American Tower competitors
As of 2026-11-01, American Tower's closest competitors in Data Center Operators (Colo) are NTT, Iron Mountain and Core Scientific. wafergraph tracks 37 companies in Data Center Operators (Colo); American Tower is positioned as a market major there with a market cap of $87.1B, and the largest competitor by market cap is NTT at $89.0B.
Data as of 2026-11-01 · peers = companies sharing American Tower's primary Data Center Operators (Colo) segment in the wafergraph taxonomy · ordered by market position, then market cap
Who competes with American Tower
| Competitor | Position | Country | Market cap | Revenue | Compare |
|---|---|---|---|---|---|
| NTT | major | Japan | $89.0B | $7.3B | American Tower vs NTT |
| Iron Mountain | major | United States | $34.7B | $6.9B | American Tower vs Iron Mountain |
| Core Scientific | major | United States | $4.3B | $319M | American Tower vs Core Scientific |
| DigitalBridge | major | United States | $3.0B | $94M | American Tower vs DigitalBridge |
| AirTrunk | major | Australia | Unpriced | — | — |
| Aligned Data Centers | major | United States | Unpriced | — | — |
| Chindata Group | major | China | Unpriced | — | — |
| Compass Datacenters | major | United States | Unpriced | — | — |
| CoreSite | major | United States | Unpriced | — | — |
| CyrusOne | major | United States | Unpriced | — | — |
| EdgeConneX | major | United States | Unpriced | — | — |
| NEXTDC | major | Australia | Unpriced | $349M | — |
| QTS Data Centers | major | United States | Unpriced | — | — |
| STACK Infrastructure | major | United States | Unpriced | — | — |
| Switch | major | United States | Unpriced | — | — |
| Vantage Data Centers | major | United States | Unpriced | — | — |
| IREN | challenger | Australia | $9.7B | $707M | American Tower vs IREN |
| Applied Digital | challenger | United States | $5.4B | $611M | American Tower vs Applied Digital |
| Hut 8 | niche | United States | $7.3B | $235M | American Tower vs Hut 8 |
| TeraWulf | niche | United States | $5.8B | $168M | American Tower vs TeraWulf |
| Keppel DC REIT | niche | Singapore | $4.5B | $345M | American Tower vs Keppel DC REIT |
| Cipher Mining | niche | United States | $3.0B | $224M | American Tower vs Cipher Mining |
| 21Vianet | niche | China | $920M | $544M | American Tower vs 21Vianet |
| Sify Technologies | niche | India | $900M | $466M | American Tower vs Sify Technologies |
| HIVE Digital Technologies | niche | Canada | $520M | $298M | American Tower vs HIVE Digital Technologies |
11 more Data Center Operators (Colo) companies are listed on the segment page.
Suppliers American Tower shares with its competitors
A supplier shared across rivals is a segment-level chokepoint: if it fails, the whole peer group feels it at once.
Customers American Tower shares with its competitors
Frequently asked questions3
- Who are American Tower's competitors?
- American Tower's closest competitors in Data Center Operators (Colo) are NTT, Iron Mountain and Core Scientific; wafergraph tracks 36 rivals in that segment.
- Who is American Tower's largest competitor?
- NTT is the largest Data Center Operators (Colo) competitor by market cap ($89.0B).
- How many companies compete in Data Center Operators (Colo)?
- wafergraph tracks 37 companies in Data Center Operators (Colo), including American Tower.
Cite as: wafergraph, “American Tower competitors — 36 rivals in Data Center Operators (Colo), compared”, https://wafergraph.com/competitors/american_tower (data as of 2026-11-01).
Open American Tower in the interactive supply-chain view →
Track the chain
What moved in the semiconductor supply chain — This Week in the Chain, the free weekly wafergraph briefing.
Subscribe to the free weekly briefing →
Free · no login · 615 companies, updated weekly